Bridging the Potential Risk Gap
REDAMCO has a valuable asset (Railway Land) and a mandate from the Ministry of Railways to commercialize it. However, the "on-the-ground" reality in Pakistan—characterized by macroeconomic instability, high construction costs, policy uncertainty, and financing issues create a massive gap between the asset's potential and an investor's perception of risk.
In the past, PR properties were generally leased under the Upfront Payment Model. However, with the changing economic dynamics and the exponential increase in land values, it has become necessary to adopt alternative Business Models such as the Revenue Sharing, REIT or JV model to ensure fair value realization and sustainable long-term returns.
Long-Term Opportunity
Mix Use- Branded Hotel & Retail
Long-Term Opportunity
Mix Use- Branded Hotel & Retail
Long-Term Opportunity
Shopping Malls & Split Malls
Long-Term Opportunity
Shopping Malls & Split Malls
Long-Term Opportunity
Hospitals and Educational Institutes
Long-Term Opportunity
Hospitals and Educational Institutes
We Helping You Unlock the Opportunities, Success.
Shaping the Future of Commercial, Hospitality & Institutional Development
We are developing a variety of investment opportunities, including:
- Mix Use- Branded Hotel & Retail
- Shopping Malls & Split Malls
- Hotels - 5/ 4/ 3 Star
- Theme & Amusement Parks
- Hospitals and Educational Institutes
Key Investor Concern and Risk Factors
These are the most immediate concerns for any potential investor running a financial model
High Inflation
Erodes purchasing power, makes future revenue projections uncertain, and causes construction cost escalations mid-project. A Project Feasibility of today may be Unprofitable in two years, if the Material and Fuel costs rise exponentially
High Bank Interest Rates & Tight Monetary Policy
Makes debt financing prohibitively expensive. This kills project economics as the cost of capital becomes too high, lowering the internal rate of return (IRR) below acceptable thresholds
High Taxes on Real Estate Sector
Directly impacts the bottom line and makes Pakistani projects less competitive compared to other regional opportunities
Lease Term Incompatibility
Railway Land and Property Rules, 2023 requires that Long Term leasing, licensing and concessioning up to 33 years extendable for another term not exceeding the original term. Whereas the other Governmental Entities like Cantonment Board and CDA offer 99 years lease extendable further
Government Policy Changes
A new government could alter or cancel agreements, change tax regimes, or introduce new regulations that undermine the project's viability. This is a major apprehension of Investors for long-term investment
Lack of IMF Support / Alignment
The IMF's programs often focus on fiscal austerity, reducing public spending, and increasing taxes. A project seen as a "state-backed" liability or one that doesn't generate foreign exchange might not align with IMF priorities, creating sovereign risk
Transaction Advisory Service
REDAMCO provides expert transaction advisory for maximizing Pakistan Railways’ real estate value, offering guidance on project evaluation, financing, and partnerships
Process & Time Line for Transaction Advisory Services.
| Sr. | Sites | Area Kanal (SFT) | Site Location | Map Links |
|---|---|---|---|---|
| 1 | Bungalow No 16-D, Zia Uddin Road, Karachi | 29.28 Kanal | 24°50'32.72"N, 67° 1'46.47"E | |
| 2 | Plot on Bundar Railway Station on Karachi (Port Grand) | 14.08 Kanal 76550 SFT | 24°50'44.19"N, 66°59'37.74"E | |
| 3 | ||||
| 4 | Bungalow No 171 & 172 at Adam Road Karachi | 17.6 Kanal 72841 SFT | 24°50'11.17"N, 67° 2'18.33"E | |
| 5 | ||||
| 6 | Bungalow No 90, Hoshang Road Karachi | 5.6 Kanal 25270 SFT | 24°50'35.89"N, 67° 1'54.34"E | |
| 7 | DAK Bungalow/Officer Rest House, Dr Daud Pota Karachi | 2.2 Kanal 9900 SFT | 24°50'39.4"N 67°02'20.5"E | |
| 8 | Railway Ground on I.I Chundrigarh Road Karachi | 66 Kanal (56 Kanal) 362290 SFT | 24°51'4.81"N, 67° 0'42.07"E | |
| 9 | Gillani Station Yard on University Road, Karachi (Plot A) | 30.60 Kanal 137710 SFT | 24°54'25.81"N, 67° 4'48.76"E | |
| 10 | OLD PRFTC building at Adam Road, Karachi | 4.2 Kanal | 24°50'22.05"N, 67° 2'19.04"E | |
| 11 | Bungalow No 100 & 103 (Shapes Club) at Rest Camp Road, Karachi | 7 Kanal 31818 SFT | 24°50'33.17"N, 67° 2'25.78"E | |
| 12 | ||||
| 13 | Railway Qtr,adjacent to Railway Ground, I.I Chundrigarh Road | 10 Kanal (Approx) | 24°54'25.81"N, 67° 4'48.76"E | |
| 14 | Gillani Station Yard on University Road, Karachi (Plot B) | 9.6 Kanal 43500 SFT | 24°54'25.81"N, 67° 4'48.76"E | |
| 15 | Drigh Road Station, on Shahrah Faisal Karachi | 08 Kanal 36000 SFT | 24°53'11.78"N, 67° 7'31.59"E | |
| 16 | Power House, on Military Road Sukkur | 21.04 Kanal 114907 SFT | 27°41'39.83"N, 68°50'47.12"E | |
| 17 | Bunder Railway yard on Bunder Road Sukkur | 24.64 Kanal 165424 SFT | 27°41'29.85"N, 68°52'11.79"E | |
| 18 | Plot on Joint Road Quetta | 5.9 Kanal | 30°11'43.19"N, 66°59'58.47"E | |
| 19 | Plot on Near Passport Office | 30°11'40.63"N, 66°59'54.30"E | ||
| 20 | Plot in front of Custom Office, Quetta | 4.8 Kanal | 30°11'31.62"N, 67° 0'5.74"E | |
| 21 | Plot in front of Railway Station (A&B) | 2.5 Kanal (A) & 1.15 kanal (B) | 30°11'25.95"N, 67° 0'4.04"E | |
| 22 | Plots on Joint Road (Plot A, B, C & D), Quetta | 1.6 Kanal (plot A) , 2.8 Kanal (Plot B), 3.35 Kanal (plot C), 5.9 Kanal (Plot D) | 30°11'50.90"N, 67° 0'3.91"E | |
| 23 | Chaman Property | |||
| 24 | Bungalow No 62 , on Zarghoon Road, Quetta | 5.08 Kanal | 30°11'16.83"N, 67° 0'6.12"E | |
| 25 | Prince Road Property near Railway Station (Triangular) | |||
| 26 | Bungalow No 5,7,9 & 11, 11&A on keswar-Gardezi road, Multan | 59.12 (321593) | 30°11'54.39"N, 71°26'51.23"E | |
| 27 | Near Sutlaj Toll Plaza Bahawalpur | Plot A (7.35 Acres) 320243 SFT | 29°27'37.11"N, 71°38'28.13"E | |
| 28 | Dera Ghazi khan | 7.9 Kanal | 30° 3'2.87"N, 70°37'26.82"E | |
| 29 | Near Bungalow No 84 97 and 209 at Khanewal | , Plot B 7.25 Kanal & Plot C 7.25 Kanal | 30°18'26.26"N, 71°55'51.96"E | |
| 30 | Mandi Bure Wala Station | PlotA (3.67 Acre) & Plot B (2.41 Acre) | 30° 9'20.01"N, 72°41'8.80"E | |
| 31 | Plot Near forest Park, On N-5 Khanewal | 5 Kanal | 30°19'11.55"N, 71°57'59.31"E | |
| 32 | At Khanewal near KM 936/7-8 near road over bridge | 0.8 Acre | 30°18'53.00"N, 71°57'7.37"E | |
| 33 | Baghdad Station Yard | 1.08 Acre 47060 SFT | 29°22'41.52"N, 71°43'41.70"E | |
| 34 | Plot at Mailsi Station yard on Trade Centre Road | 4.75 Acre 207200 SFT | 29°48'17.29"N, 72°10'34.74"E | |
| 35 | Plot at Kot Addu Station Yard, on Circular Road | 1 Acre 43520 SFT | 30°27'55.76"N , 70°57'46.60"E | |
| 36 | Bungalow No 22 on Keswar-Gardezi Road, Multan | 18.9 Kanal 85239 SFT | ||
| 37 | Walton Academy Property on Walton Road Lahore | 16.56 Kanal (74476 SFT) | 31°29'0.27"N, 74°21'45.07"E | |
| 38 | Mughalpura Property on Wheatman Road, Lahore | 84 Kanal (383359 SFT) | 31°34'27.86"N, 74°22'3.19"E | |
| 39 | New Rest House Bungalow on Tariqabad Road Faisalabad | 20 Kanal (98000 SFT) | 31°25'16.90"N, 73° 5'52.37"E | |
| 40 | Industrial School Lahore | 4.3 kanal | 31°34'31.31"N, 74°20'53.48"E | |
| 41 | Railway QTRs near Boharwala Chowk Lahore | 6.68 Kanal 30064 SFT | ||
| 42 | PLOT B,C&D , on Rajbha Road, Faisalabad (PASCO GOWDOWNS) | Plot B ( 20 Kanal) , Plot C ( 32 Acre ) & Plot D (09 Kanal) | 31°24'50.39"N, 73° 4'39.15"E | |
| 43 | Plot A,B C, On Railway Station Road, Faisalabad | 1.08 Kanal, 2.2 Kanal, 5.52 Kanal | 31°25'12.46"N, 73° 5'53.92"E | |
| 44 | Lahore Railway Station Parking | 20.6 Kanal 926793 SFT | 31°34'34.16"N, 74°20'10.27"E | |
| 45 | PLOT A on Rajbha Road, Faisalabad (PASCO GOWDOWNS) | Plot A 11 Kanal 57090 SFT | 31°24'50.50"N, 73° 4'38.16"E | |
| 46 | Margalla Station Yard on Khayab e Johar Islamabad Plot (A) | 31.6 (142200) | 33°39'43.60"N, 73° 2'38.64"E | |
| 47 | Plot near Sangjani , on main GT Road Islamabd | 99 Kanal (449323) | 33°42'4.94"N, 72°49'47.18"E | |
| 48 | Plot near Rawat, on main GT road, Islamabad | 83 Kanal (377506) | 33°27'41.24"N, 73°12'39.30"E | |
| 49 | Station yard Sihala, On Kahuta road | 33°33'1.75"N, 73°12'7.92"E | ||
| 50 | Property near Korang Town, near Express way Islamabad | 228.16 Kanal 1026750 STF | 33°35'4.66"N, 73° 8'26.52"E | |
| 51 | Near Bakery Chowk, Rawalpindi | 2 Kanal | 33°36'59.68"N, 73° 1'46.85"E | |
| 52 | Mareer Chowk, Kashmir Road, Rawalpindi | 1.6 Kanal 8176 SFT | 33°36'0.79"N, 73° 3'42.23"E | |
| 53 | Near Golra Railway Station | 09 kanal | 33°40'4.96"N, 72°57'1.40"E | |
| 54 | Near Margalla Dry Port | 04 Kanal | 33°39'43.31"N, 73° 2'45.10"E | |
| 55 | Plot on carriage factory road Rawalpindi | 6 Kanal | 33°37'46.61"N, 73° 1'28.85"E | |
| 56 | City Saddar Road (Goodowns) | |||
| 57 | Haripur Station Yard | 13.76 Kanal | 33°59'3.88"N, 72°55'40.64"E | |
| 58 | Havelian Station Yard | Plot A 14.18 & Plot B 2.64 Kanal | 34° 3'3.96"N, 73° 9'31.04"E | |
| 59 | Chakwal Station Yard (other end) | 10.97 Kanal | 32°56'21.27"N, 72°51'17.92"E | |
| 60 | Mithalak Station Yard | 11.66 Kanal | 32° 8'15.32"N, 72°46'40.27"E | |
| 61 | Mandi Bahaudin Station yard | 15.1 Kanal | 32°35'18.47"N, 73°29'42.74"E | |
| 62 | Bhalwal Railway Station | 8.9 kanal | 32°15'51.16"N, 72°54'18.01"E | |
| 63 | Margalla Station Yard on Khayab e Johar Islamabad Plot (B) | 11 Kanal (53550) SFT | 33°39'43.60"N, 73° 2'38.64"E | |
| 64 | Plot At Transit Camp Road Rawalpindi | 19 Kanal | 33°36'14.66"N, 73° 2'42.49"E | |
| 65 | Expressway near Korang Town, Islamabad | |||
| 66 | Jhelum Site | 11.2 Kanal | 32°55'40.41"N, 73°43'34.62"E | |
| 67 | Station Yard on Nowshera Mardan Road Mardan | 16 (92025) | 34°10'56.47"N, 72° 1'59.31"E | |
| 68 | Rest House, on Saddar Road Peshawar | 12.3 (68175) | 34° 0'8.05"N, 71°32'54.78"E | |
| 69 | GTS Bus stop Opposite Deans on Saddar Road Peshawar | 3.595 (19573) | 34° 0'6.66"N, 71°32'44.52"E | |
| 70 | Peshawar Station yard (bunglaw No 233) Dry port | 6.61 kanal | 34° 0'7.08"N, 71°33'6.55"E | |
| 71 | Peshawar Station Yard (Behind PWI Office) | 3.49 Kanal | 34° 0'2.43"N, 71°32'49.37"E | |
| 72 | Rashakai Station yard | 150 Kanal Approx | 34° 6'50.72"N, 72° 1'6.33"E | |
| 73 | Attock City Station yard, on Kamra Road | 15.135 Acres | 33°46'40.08"N, 72°21'28.23"E | |
| 74 | Mardan Railway Station, on Nowshera Mardan Road | 34°11'4.01"N, 72° 2'0.89"E | ||
| 75 | Station Yard Kalpani , On Mardan Dargai Road | 34°14'31.05"N, 71°59'11.09"E | ||
| 76 | Station yard Takht Bhie, on Nowshera Mardan Dargai Road | 34°16'36.40"N, 71°55'52.34"E | ||
| 77 | Station yard Risalpur, On Mardan Nowshera Road | 34° 3'30.09"N, 72° 0'9.34"E | ||
| 78 | Plot opposite CMH & Kachery , on GT Road Nowshera | |||
| 79 | Rashakai Station yard | 15Kanal Approx | 34° 6'50.72"N, 72° 1'6.33"E | |
| 80 | Peshawar Station Yard (Behind PWI Office) | 3.49 Kanal | 34° 0'2.43"N, 71°32'49.37"E |
Available Opportunities/Sites
We Helping You Unlock the Opportunities, Success.
Shaping the Future of Commercial, Hospitality & Institutional Development