Great things are on the horizon
Something big is brewing! Our store is in the works and will be launching soon!
Something big is brewing! Our store is in the works and will be launching soon!
Demo Description
Introducing your First Popup.
Customize text and design to perfectly suit your needs and preferences.
This will close in 20 seconds
This will close in 20000 seconds
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| MODERN RETAIL COMPLEX SITES | ||||
| 1 | Rawalpindi Godowns 11 & 12 | (3.5Kanal) 15,895 SFT (3.67Kanal) 16,550 SFT | 32°56'21.27"N, 72°51'17.92"E | |
| 2 | Chakwal Station Yard | 10.97 Kanal | 32°56'21.27"N, 72°51'17.92"E | |
| 3 | Pind Dadan Khan Station | 7 Kanal | 32°35'31.88"N, 73°2'30.94"E | |
| 4 | Haripur Railway Station | 7.98 Kanal | 33°59'8.46"N, 72°55'43.63"E | |
| NO FUEL STATIONS SITES AVAILABLE |
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| MODERN RETAIL COMPLEX SITES | ||||
| 1 | Rawalpindi Godowns 11 & 12 | (3.5Kanal) 15,895 SFT (3.67Kanal) 16,550 SFT | 32°56'21.27"N, 72°51'17.92"E | |
| 2 | Chakwal Station Yard | 10.97 Kanal | 32°56'21.27"N, 72°51'17.92"E | |
| 3 | Pind Dadan Khan Station | 7 Kanal | 32°35'31.88"N, 73°2'30.94"E | |
| 4 | Haripur Railway Station | 7.98 Kanal | 33°59'8.46"N, 72°55'43.63"E | |
| NO FUEL STATIONS SITES AVAILABLE |
This will close in 0 seconds
| Sr. | Sites | Area Kanal | Site Location | Map |
|---|---|---|---|---|
| 1 | Peshawar Station Yard Dry Port | 8 Kanal | 34°00'06.4"N, 71°33'06.4"E | |
| 2 | Attock City Station Yard, Kamra Road (Plot A) | 9 Kanal | 33°46'40.08"N, 72°21'28.23"E | |
| 3 | Rashakai Station Yard (Plot C) | 10.4 Kanal | 34° 6'50.72"N, 72° 1'6.33"E | |
| 4 | Haripur Railway Station | 7.98 Kanal | 33°59'8.46"N, 72°55'43.63"E | |
| 5 | Main G.T. Road, Sangjani | 11.7 Kanal | 33°42'4.94"N, 72°49'47.18"E | |
| 6 | Golra Railway Station | 7.5 Kanal | 33°39'55.08"N, 72°57'9.55"E | |
| 7 | Chakwal Station Yard | 10.97 Kanal | 32°56'21.27"N, 72°51'17.92"E | |
| 8 | Jhelum Railway Station, Abdul Sattar Edhi Road | 13 Kanal | 32°55'40.41"N, 73°43'34.62"E | |
| 9 | Pind Dadan Khan Station | 7 Kanal | 32°35'31.88"N, 73°2'30.94"E | |
| 10 | Faisalabad Rajbha Road | 7.8 Kanal | 31°24'50.50"N, 73°4'38.16"E | |
| 11 | Muzaffargarh, Jhang Road | 8.46 Kanal | 30° 5'5.25"N, 71°11'12.92"E | |
| 12 | Bahawalpur, N-5 Near Sutlej Toll Plaza | 11 Kanal | 29°27'28.75"N, 71°38'31.11"E | |
| 13 | Bahawalpur, Baghdad Al Jadeed Station | 8.6 Kanal | 29°22'42.32"N, 71°43'42.42"E | |
| 14 | Khanewal Plot 2-A, On Railway Road | 6 Kanal | 30°18'22.86"N, 71°55'54.05"E | |
| 15 | Rahim Yar Khan | 7.40 Kanal | 28°24'33.72"N, 70°17'23.38"E |
This will close in 0 seconds
This will close in 0 seconds